Fair Trade Price and Premium Search
Find information about Fair Trade Minimum Prices & Premiums for products certified under our Standards, along with key announcements below.
Factory Premiums
As part of our move toward a simplified Premium Setting Model, all new and existing Factory Certificate Holders will have a set minimum Premium rate of 1% of FOB sales. This is a minimum Premium rate, and industry partners may – and are encouraged to – set higher Premium rates to further maximize impact and investment.
For all existing Factory Certificate Holders that completed their initial audit prior to May 15th, 2024, the Premium rate of 1% of FOB sales will go into effect May 5, 2025 with a transition period until August 1, 2025. Please note that any adjustments in Premium rates during this transition period must be updated and mutually agreed upon in your Fair Trade Agreement before Purchase Orders with a new Premium rate can be placed.
Questions? Please reach out to your Fair Trade USA account manager. If you are unsure who your account manager is, contact us at standards@fairtradeusa.org.
Agriculture and Seafood Price & Premiums
This search tool provides a complete list of Fair Trade Minimum Prices and Premiums for all products we currently certify against our Agricultural Production Standard (APS) and Capture Fisheries Standard (CFS).
Products with special price terms are further explained in a separate document, Special Price and Premium Terms.
Please note that the price for our organic coffee includes an Organic Differential of $0.30 USD.
Common Name | Species/Variety | Characteristic | Processing | Form | Organic | Quality | Country / Region | Incoterm | Unit Measurement | Units | Effective Date | End Date | Currency | Minimum Price | Premium Rate | Premium Percentage | Period |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pear | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Broccoli | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Cocoa | Bought together: 1 to 1.12 ratio of butter to powder | Butter and powder purchased together | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2011/01/01 | 2019-09-30 | USD | 0.00 | 250.000 | 0.00 | Historical | ||
Grapefruit | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Blackberry | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Watermelon | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | ||||
Orange | Navel | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Avocado | Fresh | 1 | Organic | Worldwide | EXW | Pounds | 1.00 | 2010/09/15 | 2023-12-31 | USD | 0.53 | 0.055 | 0.00 | Historical | |||
Squash | Delicata | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Cherry | Dark Sweet | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Table Grapes | Seedless | Seedless | Fresh | 0 | Conventional | South America | EXW,FOB | Pounds | 1.00 | 2017/12/18 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | |
Lemon | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Plum | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Mini-watermelon | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | ||||
Cocoa | Beans | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 2,400.00 | 240.000 | 0.00 | Current | ||||
Tea | Camellia Sinensis (i.e. black tea, green tea) | Instant tea | 0 | Conventional | Worldwide | Kilograms | 1.00 | 2010/11/01 | USD | 0.00 | 0.000 | 15.00 | Current | ||||
Mango | Fresh | 0 | Conventional | Latin America and the Caribbean | EXW,FOB | Pounds | 1.00 | 2019/09/23 | 2023-12-31 | USD | 0.00 | 0.020 | 0.00 | Historical | |||
Onion | Red | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
Tomato | Mixed | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Tea | Camellia Sinensis (i.e. black tea, green tea) | Instant tea | 1 | Organic | Worldwide | Kilograms | 1.00 | 2010/11/01 | USD | 0.00 | 0.000 | 10.00 | Current | ||||
Mango | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Coconut | For processing | Whole brown nut | 0 | Conventional | Asia | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.14 | 0.020 | 0.00 | Current | |||
Mint | Fresh | 0 | Conventional | Worldwide | Kilograms | 1.00 | 2004/01/02 | EUR | 0.00 | 0.500 | 0.00 | Current | |||||
Pluot | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Baby Corn | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Cocoa | Liquor | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 0.00 | 300.000 | 0.00 | Current | ||||
Cocoa | Beans | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 2,700.00 | 240.000 | 0.00 | Current | ||||
Bell Pepper | Other | All Colors other than Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||
Tomato | On the vine loose | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Honey | B Quality | 0 | Conventional | Worldwide | FOB | Kilograms | 1.00 | 2012/01/01 | USD | 2.30 | 0.200 | 0.00 | Current | ||||
Ornamental plants | Trees | 0 | Conventional | Worldwide | FOB | Units | 1.00 | 2008/10/31 | USD | 0.00 | 0.000 | 10.00 | Current | ||||
Apple | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Pineapple | Not from concentrate | Juice | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2014/12/17 | USD | 550.00 | 50.000 | 0.00 | Current | |||
Green Onions | Scallions | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Squash | Zucchini | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Brazil Nut | 1 | Organic | Worldwide | EXW | Pounds | 1.00 | 2007/03/27 | USD | 1.21 | 0.170 | 0.00 | Current | |||||
Peas | Sugar Snap | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Raspberry | Fresh | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Tomato | Cherry | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Persimmon | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Green Beans | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Tomatillo | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Coffee | Arabica | Washed | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2011/04/01 | USD | 1.70 | 0.200 | 0.00 | Current | |||
Fig | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Mandarin | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Hibiscus | 1 | Organic | Worldwide | Kilograms | 1.00 | 2004/01/02 | EUR | 0.00 | 0.500 | 0.00 | Current | ||||||
Sweet Potato | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Coffee | Robusta | Natural | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2011/04/01 | USD | 1.01 | 0.200 | 0.00 | Current | |||
Lime | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Swordfish | Xiphias gladius | Frozen | Wild caught | Whole fish | 0 | Conventional | East African Longline Complex | EXW | Pounds | 1.00 | 2019/01/31 | USD | 0.00 | 0.023 | 0.00 | Current | |
Nutmeg | 0 | Conventional | Worldwide | EXW,FOB | Kilograms | 1.00 | 2009/07/22 | USD | 0.00 | 0.000 | 15.00 | Current | |||||
Shallot | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Cauliflower | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Cabbage | Red | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
Hibiscus | 0 | Conventional | Worldwide | Kilograms | 1.00 | 2004/01/02 | EUR | 0.00 | 0.500 | 0.00 | Current | ||||||
Whiteleg shrimp | Litopenaeus vannamei | Frozen | Farmed | All processed forms | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2019/03/12 | USD | 0.00 | 0.070 | 0.00 | Current | |
Tomato | Mixed | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Orange | Navel | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Honey | A Quality | 1 | Organic | Worldwide | FOB | Kilograms | 1.00 | 2012/01/01 | USD | 2.95 | 0.200 | 0.00 | Current | ||||
Cocoa | Powder | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2011/01/01 | 2019-09-30 | USD | 0.00 | 470.000 | 0.00 | Historical | |||
Nectarine | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Hibiscus | 1 | Organic | Worldwide | Farm Gate | Kilograms | 1.00 | 2004/01/02 | EUR | 0.00 | 0.500 | 0.00 | Current | |||||
Strawberry | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Basil | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Plantain | For processing | Fresh | 1 | Organic | Worldwide | EXW | Kilograms | 1.00 | 2013/09/09 | USD | 0.00 | 0.030 | 0.00 | Current | |||
Honey | B Quality | 1 | Organic | Worldwide | FOB | Kilograms | 1.00 | 2012/01/01 | USD | 2.66 | 0.200 | 0.00 | Current | ||||
Mango | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Cocoa | Bought together: 1 to 1.12 ratio of butter to powder | Butter and powder purchased together | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 0.00 | 300.000 | 0.00 | Current | |||
Agave | Raw | 1 | Organic | Worldwide | Kilograms | 1.00 | 2009/07/22 | USD | 0.00 | 0.000 | 15.00 | Current | |||||
Clementine | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Seed Cotton | Gossypium arboreum | Staple length of 25 mm and longer | 0 | Conventional | Southern Asia | EXW | Kilograms | 1.00 | 2011/10/15 | EUR | 0.44 | 0.050 | 0.00 | Current | |||
Brussel sprouts | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Cane sugar | Molasses and Other By-Products | 1 | Organic | Worldwide | EXW,FOB | Kilograms | 1.00 | 2011/06/15 | USD | 0.00 | 0.000 | 15.00 | Current | ||||
Bell Pepper | Other | All Colors other than Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2014/05/11 | 2023-12-31 | USD | 0.00 | 0.045 | 0.00 | Historical | |
Bell Pepper | Mixed | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Cocoa | Butter | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 0.00 | 638.000 | 0.00 | Current | ||||
Chamomile (Camomile) | 1 | Organic | Worldwide | Kilograms | 1.00 | 2004/01/02 | EUR | 0.00 | 0.500 | 0.00 | Current | ||||||
Bell Pepper | Other | All Colors other than Green | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2014/05/11 | 2023-12-31 | USD | 0.00 | 0.045 | 0.00 | Historical | |
Cane sugar | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2009/10/01 | USD | 0.00 | 60.000 | 0.00 | Current | |||||
Wine grapes | Fresh | 1 | Organic | South America | EXW | Kilograms | 1.00 | 2010/03/31 | EUR | 0.30 | 0.050 | 0.00 | Current | ||||
Apple | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Okra | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Onion | Red | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
Sweet Potato | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Tomato | Roma | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Coconut | All processed by-products except coconut water and coconut water concentrate | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2015/07/02 | USD | 0.00 | 90.000 | 0.00 | Current | ||||
Other spices | 1 | Organic | Worldwide | Kilograms | 1.00 | 2005/03/21 | USD | 0.00 | 0.000 | 15.00 | Current | ||||||
Strawberry | Fresh | 1 | Organic | Americas | FOB | Pounds | 1.00 | 2017/01/18 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | |||
Tilapia | Oreochromis spp | Farmed | All processed forms | 0 | Conventional | Latin America and the Caribbean | FOB | Pounds | 1.00 | 2021/09/07 | USD | 0.00 | 0.035 | 0.00 | Current | ||
Coffee | Robusta | Washed | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2011/04/01 | USD | 1.35 | 0.200 | 0.00 | Current | |||
Tea | Camellia Sinensis (i.e. black tea, green tea) | Orthodox method | Fannings and Dust | 1 | Organic | Mauritius | FOB | Kilograms | 1.00 | 2010/11/01 | USD | 1.70 | 0.500 | 0.00 | Current | ||
Avocado | Fresh | 0 | Conventional | Worldwide | EXW | Pounds | 1.00 | 2024/01/01 | USD | 0.47 | 0.020 | 0.00 | Current | ||||
Tomato | Beefsteak | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Tomato | On the vine | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Squash | Butternut | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Snapper | Lutjanus gibbus | Fresh | Wild caught | Whole fish | 0 | Conventional | East African Longline Complex | EXW | Pounds | 1.00 | 2020/08/26 | USD | 0.00 | 0.037 | 0.00 | Current | |
Whiteleg shrimp | Litopenaeus vannamei | Frozen | Wild caught | Head on | 0 | Conventional | Mexico | EXW | 0.00 | 2015/08/16 | USD | 0.00 | 0.000 | 6.00 | Current | ||
Brazil Nut | 0 | Conventional | Worldwide | EXW | Pounds | 1.00 | 2007/03/27 | USD | 1.13 | 0.170 | 0.00 | Current | |||||
Kiwi | Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Mandarin | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Seed Cotton | Gossypium arboreum | 0 | Conventional | South America | EXW | Kilograms | 1.00 | 2011/10/15 | EUR | 0.04 | 0.050 | 0.00 | Current | ||||
Radish | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Kiwi | Red | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Coconut | For processing | Whole brown nut | 1 | Organic | Asia | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.15 | 0.020 | 0.00 | Current | |||
Coffee | Arabica | Washed | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2011/04/01 | USD | 1.40 | 0.200 | 0.00 | Current | |||
Squash | Spaghetti | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Radish | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Pineapple | Processed | 1 | Organic | South America | FOB | Pounds | 1.00 | 2014/12/17 | USD | 0.16 | 0.010 | 0.00 | Current | ||||
Grapefruit | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Ornamental plants | Pot plants | 0 | Conventional | Worldwide | FOB | Units | 1.00 | 2008/10/31 | USD | 0.00 | 0.000 | 10.00 | Current | ||||
Collard Greens | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Squash | Yellow | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Hibiscus | 0 | Conventional | Worldwide | Farm Gate | Kilograms | 1.00 | 2004/01/02 | EUR | 0.00 | 0.500 | 0.00 | Current | |||||
Carrot | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Shea | Butter | 1 | Organic | Eastern Asia | EXW | Metric tons | 1.00 | 2010/05/30 | EUR | 3,000.00 | 185.000 | 0.00 | Current | ||||
Pineapple | Not from concentrate | Juice | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2014/12/17 | USD | 650.00 | 60.000 | 0.00 | Current | |||
Cucumber | Persian | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Cauliflower | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Squash | Red Kuri | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Black pepper | 0 | Conventional | Worldwide | EXW | Kilograms | 1.00 | 2009/07/22 | USD | 0.00 | 0.000 | 15.00 | Current | |||||
Strawberry | Fresh | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Okra | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Bell Pepper | Green | Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2014/05/11 | 2023-12-31 | USD | 0.00 | 0.020 | 0.00 | Historical | |
Coffee | Robusta | Natural | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2011/04/01 | USD | 1.31 | 0.200 | 0.00 | Current | |||
Watermelon | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | ||||
Pineapple | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Cashew | Kernel | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2021/05/06 | USD | 0.00 | 0.150 | 0.00 | Current | ||||
Turmeric | Fresh | 1 | Organic | India | EXW | Kilograms | 1.00 | 2005/03/21 | EUR | 0.21 | 0.030 | 0.00 | Current | ||||
Brussel sprouts | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Coconut | For processing | Whole brown nut | 1 | Organic | Africa | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.15 | 0.020 | 0.00 | Current | |||
Seed Cotton | Gossypium barbadense (e.g. Giza, PIMA) | 1 | Organic | South America | EXW | Kilograms | 1.00 | 2011/10/15 | EUR | 0.59 | 0.050 | 0.00 | Current | ||||
Asparagus | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Raspberry | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Coconut | All processed by-products except coconut water and coconut water concentrate | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2015/07/02 | USD | 0.00 | 90.000 | 0.00 | Current | ||||
Raspberry | Fresh | 0 | Conventional | Americas | FOB | Pounds | 1.00 | 2016/12/09 | 2023-12-31 | USD | 0.00 | 0.080 | 0.00 | Historical | |||
Cocoa | Butter | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2011/01/01 | 2019-09-30 | USD | 0.00 | 530.000 | 0.00 | Historical | |||
Bell Pepper | Green | Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||
Cocoa | Bought together: 1 to 1.12 ratio of butter to powder | Butter and powder purchased together | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 0.00 | 300.000 | 0.00 | Current | |||
Brazil Nut | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2007/03/27 | USD | 1.80 | 0.170 | 0.00 | Current | |||||
Seed Cotton | Gossypium hirsutum | 1 | Organic | Northern Africa | EXW | Kilograms | 1.00 | 2011/10/15 | EUR | 0.48 | 0.050 | 0.00 | Current | ||||
Fava Beans | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Squash | Red Kuri | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Seed Cotton | Gossypium barbadense (e.g. Giza, PIMA) | 0 | Conventional | Central America | EXW | Kilograms | 1.00 | 2011/10/15 | EUR | 0.49 | 0.050 | 0.00 | Current | ||||
Bok Choy | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Fig | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Papaya | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | ||||
Shea | Butter | 0 | Conventional | Western Asia | EXW | Metric tons | 1.00 | 2010/05/30 | EUR | 2,440.00 | 185.000 | 0.00 | Current | ||||
Tomato | Cherry | On the vine | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||
Green Onions | Scallions | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
Seed Cotton | Gossypium herbaceum | 0 | Conventional | South America | EXW | Kilograms | 1.00 | 2011/10/15 | EUR | 0.04 | 0.050 | 0.00 | Current | ||||
Strawberry | Fresh | 0 | Conventional | Americas | FOB | Pounds | 1.00 | 2015/03/12 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | |||
Lime | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
Tea | Camellia Sinensis (i.e. black tea, green tea) | CTC method | All teas | 0 | Conventional | Southern Africa | Auction,FOB | Kilograms | 3.00 | 2010/11/03 | USD | 1.20 | 0.500 | 0.00 | Current | ||
Tomato | Cherry | Fresh | 1 | Organic | Mexico | EXW,FOB | Pounds | 1.00 | 2012/07/05 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | ||
Shea | Butter | 0 | Conventional | Eastern Asia | FOB | Metric tons | 1.00 | 2010/05/30 | EUR | 2,640.00 | 185.000 | 0.00 | Current | ||||
Tea | Camellia Sinensis (i.e. black tea, green tea) | Orthodox method | Fannings and Dust | 0 | Conventional | Sri Lanka | Auction,FOB | Kilograms | 1.00 | 2010/11/01 | USD | 2.40 | 0.500 | 0.00 | Current | ||
Yellowfin tuna | Thunnus albacares | Frozen | Wild caught | Whole fish | 0 | Conventional | Oceania | EXW | Pounds | 1.00 | 2020/02/21 | USD | 0.00 | 0.045 | 0.00 | Current | |
Coho salmon | Oncorhynchus kisutch | Wild caught | Whole fish - headed and gutted | 0 | Conventional | United States of America | EXW | Pounds | 1.00 | 2021/07/13 | USD | 0.00 | 0.035 | 0.00 | Current | ||
