Fair Trade Price and Premium Search
Find information about Fair Trade Minimum Prices & Premiums for products certified under our Standards, along with key announcements below.
Factory Premiums
As part of our move toward a simplified Premium Setting Model, all new and existing Factory Certificate Holders will have a set minimum Premium rate of 1% of FOB sales. This is a minimum Premium rate, and industry partners may – and are encouraged to – set higher Premium rates to further maximize impact and investment.
For all existing Factory Certificate Holders that completed their initial audit prior to May 15th, 2024, the Premium rate of 1% of FOB sales will go into effect May 5, 2025 with a transition period until August 1, 2025. Please note that any adjustments in Premium rates during this transition period must be updated and mutually agreed upon in your Fair Trade Agreement before Purchase Orders with a new Premium rate can be placed.
Questions? Please reach out to your Fair Trade USA account manager. If you are unsure who your account manager is, contact us at standards@fairtradeusa.org.
Agriculture and Seafood Price & Premiums
This search tool provides a complete list of Fair Trade Minimum Prices and Premiums for all products we currently certify against our Agricultural Production Standard (APS) and Capture Fisheries Standard (CFS).
Products with special price terms are further explained in a separate document, Special Price and Premium Terms.
Please note that the price for our organic coffee includes an Organic Differential of $0.30 USD.
| Common Name | Species/Variety | Characteristic | Processing | Form | Organic | Quality | Country / Region | Incoterm | Unit Measurement | Units | Effective Date | End Date | Currency | Minimum Price | Premium Rate | Premium Percentage | Period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fava Beans | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Squash | Delicata | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Cherry | Dark Sweet | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Corn | Sweet | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/29 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Cabbage | Green | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
| Corn | Sweet | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/29 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Carrot | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Radish | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Tomato | Mixed | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Radish | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Squash | Mixed | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Nectarine | Fresh | 0 | Conventional | Chile | FOB | Pounds | 1.00 | 2019/04/23 | 2023-12-31 | USD | 0.00 | 0.035 | 0.00 | Historical | |||
| Squash | Red Kuri | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Cabbage | Red | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
| Squash | Red Kuri | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Kale | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Tangelo | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/08/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Fava Beans | Fresh | 0 | Conventional | United States of America | EXW,FOB | Pounds | 1.00 | 2023/08/15 | 2023-12-31 | USD | 0.00 | 0.020 | 0.00 | Historical | |||
| Cabbage | Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
| Collard Greens | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Okra | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Persimmon | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Pomegranate | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Black Tiger Shrimp | Penaeus monodon | Frozen | Farmed | All processed forms | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2025/01/01 | USD | 0.00 | 0.100 | 0.00 | Current | |
| Fava Beans | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Cherry | Dark Sweet | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Carrot | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Tomato | Mixed | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Sweet Potato | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Nectarine | Fresh | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Sweet Potato | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Cabbage | Red | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
| Fig | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Bell Pepper | Mixed | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Broccolini | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/05/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Bok Choy | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Bok Choy | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Fava Beans | Fresh | 1 | Organic | United States of America | EXW,FOB | Pounds | 1.00 | 2023/08/15 | 2023-12-31 | USD | 0.00 | 0.020 | 0.00 | Historical | |||
| Cherry | Dark Sweet | Fresh | 1 | Organic | Chile | EXW,FOB | Pounds | 1.00 | 2023/06/06 | 2023-12-31 | USD | 0.00 | 0.020 | 0.00 | Historical | ||
| Collard Greens | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Persimmon | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Broccolini | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/05/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Pomegranate | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Bell Pepper | Mixed | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Squash | Mixed | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/07/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Okra | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Fig | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Black Tiger Shrimp | Penaeus monodon | Frozen | Farmed | All processed forms | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2025/01/01 | USD | 0.00 | 0.100 | 0.00 | Current | |
| Onion | Yellow | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/07/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
| Octopus | Common octopus (Octopus americanus) | Frozen | Wild caught | All processed forms | 0 | Conventional | Mexico | FOB | Pounds | 1.00 | 2023/02/03 | USD | 0.00 | 0.075 | 0.00 | Current | |
| Peas | Sugar Snap | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Onion | Yellow | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/07/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
| Tangelo | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/08/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Squash | Carnival | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/10/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Onion | Red | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
| Onion | Red | Fresh | 1 | Organic | United States of America | EXW,FOB | Pounds | 1.00 | 2023/01/04 | 2023-12-31 | USD | 0.00 | 0.015 | 0.00 | Historical | ||
| Green Onions | Scallions | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Beets | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Corn | Criollo | Fresh, For Processing | 1 | Organic | Mexico | EXW,FOB | Pounds | 1.00 | 2022/07/25 | USD | 0.00 | 0.000 | 15.00 | Current | |||
| Shallot | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Beets | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Green Onions | Scallions | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Cocoa | Liquor | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 0.00 | 300.000 | 0.00 | Current | ||||
| Cocoa | Powder | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 0.00 | 566.000 | 0.00 | Current | ||||
| Cocoa | Powder | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2011/01/01 | 2019-09-30 | USD | 0.00 | 470.000 | 0.00 | Historical | |||
| Coconut | For processing | Whole brown nut | 0 | Conventional | Americas | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.14 | 0.020 | 0.00 | Current | |||
| Avocado | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.75 | 0.020 | 0.00 | Current | ||||
| Avocado | Fresh | 1 | Organic | Worldwide | EXW | Pounds | 1.00 | 2024/01/01 | USD | 0.53 | 0.020 | 0.00 | Current | ||||
| Avocado | Fresh | 0 | Conventional | Worldwide | EXW | Pounds | 1.00 | 2024/01/01 | USD | 0.47 | 0.020 | 0.00 | Current | ||||
| Avocado | Fresh | 0 | Conventional | Worldwide | EXW | Pounds | 1.00 | 2010/09/15 | 2023-12-31 | USD | 0.47 | 0.055 | 0.00 | Historical | |||
| Cocoa | Powder | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2019/10/01 | USD | 0.00 | 566.000 | 0.00 | Current | ||||
| Cocoa | Powder | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2011/01/01 | 2019-09-30 | USD | 0.00 | 470.000 | 0.00 | Historical | |||
| Coconut | For processing | Whole brown nut | 1 | Organic | Oceania | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.09 | 0.010 | 0.00 | Current | |||
| Apple | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Banana | For processing | Fresh | 0 | Conventional | Worldwide | EXW | Metric tons | 1.00 | 2014/06/23 | USD | 107.50 | 22.500 | 0.00 | Current | |||
| Apple | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Basil | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Bell Pepper | Green | Green | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||
| Bell Pepper | Other | All Colors other than Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2014/05/11 | 2023-12-31 | USD | 0.00 | 0.045 | 0.00 | Historical | |
| Bell Pepper | Other | All Colors other than Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||
| Bell Pepper | Other | All Colors other than Green | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2014/05/11 | 2023-12-31 | USD | 0.00 | 0.045 | 0.00 | Historical | |
| Bell Pepper | Other | All Colors other than Green | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||
| Coffee | Arabica | Natural | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2011/04/01 | USD | 1.65 | 0.200 | 0.00 | Current | |||
| Blackberry | Fresh | 1 | Organic | Americas | FOB | Pounds | 1.00 | 2016/12/09 | 2023-12-31 | USD | 0.00 | 0.080 | 0.00 | Historical | |||
| Blueberry | Fresh | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Coffee | Arabica | Natural | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2011/04/01 | USD | 1.35 | 0.200 | 0.00 | Current | |||
| Blueberry | Fresh | 1 | Organic | Americas | FOB | Pounds | 1.00 | 2016/12/09 | 2023-12-31 | USD | 0.00 | 0.080 | 0.00 | Historical | |||
| Broccoli | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Brussel sprouts | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Brussel sprouts | Fresh | 0 | Conventional | Central America | EXW,FOB | Pounds | 1.00 | 2019/06/20 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | |||
| Brussel sprouts | Fresh | 0 | Conventional | Mexico | EXW,FOB | Pounds | 1.00 | 2019/06/20 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | |||
| Ginger | Fresh | 0 | Conventional | Costa Rica | EXW,FOB | Pounds | 1.00 | 2023/06/06 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Cantaloupe | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | ||||
| Celery | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Cauliflower | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Ginger | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Green Beans | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Dragon Fruit (Pitahaya, Pitaya) | All varieties | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2025/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Orange | Valencia | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/08/25 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Squash | Honey nut | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/10/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Squash | Honey nut | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/10/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Kale | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/04/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Orange | Navel | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Octopus | Mexican four-eyed octopus (Octopus maya) | Cooked/Preserved | Wild caught | All processed forms | 0 | Conventional | Mexico | FOB | Pounds | 1.00 | 2023/02/03 | USD | 0.00 | 0.075 | 0.00 | Current | |
| Squash | Carnival | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2025/10/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Onion | Red | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | |||
| Rice flour | Processed | 0 | Conventional | Thailand | FOB | Pounds | 1.00 | 2025/10/01 | USD | 0.00 | 0.000 | 15.00 | Current | ||||
| Shallot | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Green Onions | Spring Onions | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Octopus | Mexican four-eyed octopus (Octopus maya) | Frozen | Wild caught | All processed forms | 0 | Conventional | Mexico | FOB | Pounds | 1.00 | 2023/02/03 | USD | 0.00 | 0.075 | 0.00 | Current | |
| Octopus | Common octopus (Octopus americanus) | Fresh | Wild caught | All processed forms | 0 | Conventional | Mexico | FOB | Pounds | 1.00 | 2023/02/03 | USD | 0.00 | 0.075 | 0.00 | Current | |
| Octopus | Common octopus (Octopus americanus) | Cooked/Preserved | Wild caught | All processed forms | 0 | Conventional | Mexico | FOB | Pounds | 1.00 | 2023/02/03 | USD | 0.00 | 0.075 | 0.00 | Current | |
| Green Onions | Spring Onions | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | |||
| Cane sugar | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2009/10/01 | USD | 0.00 | 80.000 | 0.00 | Current | |||||
| Green Onions | Scallions | Fresh | 0 | Conventional | Mexico | EXW,FOB | Pounds | 1.00 | 2023/04/12 | 2023-12-31 | USD | 0.00 | 0.060 | 0.00 | Historical | ||
| Cocoa | Liquor | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2011/01/01 | 2019-09-30 | USD | 0.00 | 250.000 | 0.00 | Historical | |||
| Coconut | Coconut Water | 0 | Conventional | Worldwide | FOB | Metric tons | 1.00 | 2015/07/02 | USD | 0.00 | 40.000 | 0.00 | Current | ||||
| Coconut | Coconut Water | 1 | Organic | Worldwide | FOB | Metric tons | 1.00 | 2015/07/02 | USD | 0.00 | 40.000 | 0.00 | Current | ||||
| Olive | Virgin | Oil | 1 | Organic | Western Asia | EXW | Kilograms | 1.00 | 2006/11/03 | EUR | 3.30 | 0.500 | 0.00 | Current | |||
| Coconut | For processing | Whole brown nut | 1 | Organic | Asia | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.15 | 0.020 | 0.00 | Current | |||
| Coconut | For processing | Whole brown nut | 1 | Organic | Africa | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.15 | 0.020 | 0.00 | Current | |||
| Coconut | For processing | Whole brown nut | 1 | Organic | Americas | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.15 | 0.020 | 0.00 | Current | |||
| Coconut | For processing | Whole brown nut | 0 | Conventional | Africa | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.14 | 0.020 | 0.00 | Current | |||
| Coconut | For processing | Whole brown nut | 0 | Conventional | Asia | EXW | Whole brown nuts | 1.00 | 2015/07/02 | USD | 0.14 | 0.020 | 0.00 | Current | |||
| Avocado | Fresh | 1 | Organic | Worldwide | EXW | Pounds | 1.00 | 2010/09/15 | 2023-12-31 | USD | 0.53 | 0.055 | 0.00 | Historical | |||
| Avocado | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2010/09/15 | 2023-12-31 | USD | 0.75 | 0.055 | 0.00 | Historical | |||
| Olive | Extra virgin | Oil | 0 | Conventional | Western Asia | EXW | Kilograms | 1.00 | 2006/11/03 | EUR | 3.30 | 0.400 | 0.00 | Current | |||
| Avocado | Fresh | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.70 | 0.020 | 0.00 | Current | ||||
| Avocado | Fresh | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2010/09/15 | 2023-12-31 | USD | 0.70 | 0.055 | 0.00 | Historical | |||
| Asparagus | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Green Onions | Spring Onions | Fresh | 1 | Organic | Mexico | EXW,FOB | Pounds | 1.00 | 2023/04/12 | 2023-12-31 | USD | 0.00 | 0.060 | 0.00 | Historical | ||
| Asparagus | Fresh | 0 | Conventional | Latin America and the Caribbean | EXW,FOB | Pounds | 1.00 | 2019/06/20 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | |||
| Olive | Virgin | Oil | 0 | Conventional | Western Asia | EXW | Kilograms | 1.00 | 2006/11/03 | EUR | 2.90 | 0.400 | 0.00 | Current | |||
| Banana | For processing | Fresh | 1 | Organic | Worldwide | EXW | Metric tons | 1.00 | 2014/06/23 | USD | 160.00 | 22.500 | 0.00 | Current | |||
| Apple | Fresh | 0 | Conventional | South America | EXW,FOB | Pounds | 1.00 | 2020/07/29 | 2023-12-31 | USD | 0.00 | 0.020 | 0.00 | Historical | |||
| Asparagus | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Asparagus | Fresh | 1 | Organic | Latin America and the Caribbean | EXW,FOB | Pounds | 1.00 | 2020/02/03 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | |||
| Banana | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Kilograms | 18.14 | 2024/01/01 | USD | 0.00 | 0.400 | 0.00 | Current | ||||
| Bell Pepper | Green | Green | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2014/05/11 | 2023-12-31 | USD | 0.00 | 0.020 | 0.00 | Historical | |
| Bell Pepper | Green | Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||
| Bell Pepper | Green | Green | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2014/05/11 | 2023-12-31 | USD | 0.00 | 0.020 | 0.00 | Historical | |
| Blackberry | Fresh | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Blackberry | Fresh | 0 | Conventional | Americas | FOB | Pounds | 1.00 | 2016/12/09 | 2023-12-31 | USD | 0.00 | 0.080 | 0.00 | Historical | |||
| Blackberry | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Basil | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Blueberry | Fresh | 0 | Conventional | Americas | FOB | Pounds | 1.00 | 2016/12/09 | 2023-12-31 | USD | 0.00 | 0.080 | 0.00 | Historical | |||
| Cantaloupe | Fresh | 1 | Organic | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.010 | 0.00 | Current | ||||
| Blueberry | Fresh | 1 | Organic | Worldwide | FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Brussel sprouts | Fresh | 0 | Conventional | United States of America | FOB | Pounds | 1.00 | 2019/05/16 | 2023-12-31 | USD | 0.00 | 0.050 | 0.00 | Historical | |||
| Coffee | Arabica | Washed | 0 | Conventional | Worldwide | FOB | Pounds | 1.00 | 2011/04/01 | USD | 1.40 | 0.200 | 0.00 | Current | |||
| Ginger | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
| Ginger | Fresh | 0 | Conventional | South America | EXW,FOB | Pounds | 1.00 | 2020/06/05 | 2023-12-31 | USD | 0.00 | 0.045 | 0.00 | Historical | |||
| Celery | Fresh | 0 | Conventional | Worldwide | EXW,FOB | Pounds | 1.00 | 2024/01/01 | USD | 0.00 | 0.020 | 0.00 | Current | ||||
